Treatment |
Fees |
| New Patient Check Up | £134.00 |
| Routine Examination | £111.00 |
| Child Check Up | £67.00 |
| Routine Child Examination | £55.50 |
| Digital OPG | £121.00 |
| Hygiene | £116.00 |
| Hygiene | £147.00 |
| Hygiene | £196.00 |
| Fillings Anterior | £169.00 |
| Fillings posterior | £174.00 |
| Fillings | £171.00 |
| Tooth Whitening | £525.00 |
| Root Canal Treatment | £843.00 |
| Extraction | £158.00 |
| Extraction emergency | £195.00 |
| Implant consultation | £114.00 |
| Invisalign consultation | £114.00 |
| Antibiotics | £9.50 |
| Emergency assessment | £85.00 |
| Crowns | £1,023.00 |
| Crowns | £1,194.00 |
| Bridge | £1,328.00 |
| Dentures FULL 2 arches | £1,997.00 |
| Dentures FULL 1 arch | £1,233.00 |
| Dentures partial Acrylic | £1,084.00 |
| Dentures Partial metal | £1,860.00 |
| Denture REPAIR | £195.00 |
| Implants | £3,190.00 |
| Invisalign | £4,444.00 |
Finance Available
We offer affordable & accessible 0% finance via Tabeo. No initial deposit is necessary; spread the cost of treatment over 12 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
Benefits of Our Dental Membership Plan
Looking after your smile has never been easier! Our membership plan is designed to make your dental care affordable, convenient, and stress-free – all for £34.09!
- Guaranteed Care with Your Dentist
- Save Money on Treatments
- Priority Booking
- Worldwide Dental Cover
- Spread the Cost of Your Care
